Home  Birding Articles  Nest Box/Bird House Measurements

Nest Box/Bird House Measurements




This table demonstrates the necessary dimensions and measurements for species specific nest boxes accounts.

































































































Species Bottom Side Front BackTop
American Kestrel 11.75" x 10" 10" x 14' 11.75" x 14"11.75" x 14" 11.75" x 10.5"
Ash-throated Flycatcher 9" x 6" 10" x 5" 6.5" x 9.75" 14" x 6.5" 9" x 8"
Barn Owl 27.75" x 36" 15.75" x 12.5" 15.75" x 36"15.75" x 36" 12.5" x 36"
Barred Owl 13" x 11.5"13" x 23" 13" x 23" 13" x 23" 17" x 16"
Black-capped Chickadee 4" x 5.5" 8" x 5.5" 8" x 5.5"11" x 5.5" 8.25" x 5.5"
Brown-headed Nuthatch 4" x 5.5"8" x 5.5" 8" x 5.5" 11" x 5.5" 8.25" x 5.5"
Carolina Chickadee 4" x 5.5" 8" x 5.5" 8" x 5.5"11" x 5.5" 8.25" x 5.5"
Carolina Wren 4" x 5.5"8" x 5.5" 8" x 5.5" 11" x 5.5" 8.25" x 5.5"
Chestnut-backed Chickadee 4" x 5.5" 8" x 5.5" 8" x 5.5"11" x 5.5" 8.25" x 5.5"
Common Goldeneye 9.75" x 11.25"24" x 11.25" 24" x 11.25" 32" x 11.25" 16" x 11.25"
Common Merganser 9.75" x 11.25" 24" x 11.25" 24" x 11.25"32" x 11.25" 16" x 11.25"
Eastern Bluebird 4" x 5.5"8" x 5.5" 8" x 5.5" 11" x 5.5" 8.25" x 5.5"
Eastern Screech Owl 11.75" x 10" 10" x 14' 11.75" x 14"11.75" x 14" 11.75" x 10.5"
European Starling 4.25" x 7.25"24" x 7.25" 24" x 7.25" 32" x 7.25" 10.75" x 7.25"
Great Crested Flycatcher 9" x 6" 10" x 5" 6.5" x 9.75"14" x 6.5" 9" x 8"
Hooded Merganser 9.75" x 11.25"24" x 11.25" 24" x 11.25" 32" x 11.25" 16" x 11.25"
House Sparrow 5" x 5" 5" x 11.25" 6.5" x 10.5"6.5" x 14" 9" x 9"
House Wren 4" x 5.5"8" x 5.5" 8" x 5.5" 11" x 5.5" 8.25" x 5.5"
Mountain Bluebird 5" x 5" 5" x 11.25" 6.5" x 10.5"6.5" x 14" 9" x 9"
Mountain Chickadee 4" x 5.5"8" x 5.5" 8" x 5.5" 11" x 5.5" 8.25" x 5.5"
Northern Flicker 4.25" x 7.25" 24" x 7.25" 24" x 7.25"32" x 7.25" 10.75" x 7.25"
Prothonotary Warbler 4" x 5.5"8" x 5.5" 8" x 5.5" 11" x 5.5" 8.25" x 5.5"
Purple Martin N/A N/A N/A N/A N/A
Red-breasted Nuthatch 4" x 5.5" 8" x 5.5" 8" x 5.5"11" x 5.5" 8.25" x 5.5"
Tree Swallow 9" x 6" 10" x 5" 6.5" x 9.75" 14" x 6.5" 9" x 8"
Tufted Titmouse 4" x 5.5" 8" x 5.5" 8" x 5.5"11" x 5.5" 8.25" x 5.5"
Violet-green Swallow 9" x 6" 10" x 5" 6.5" x 9.75" 14" x 6.5" 9" x 8"
Western Bluebird 5" x 5" 5" x 11.25" 6.5" x 10.5"6.5" x 14" 9" x 9"
Western Screech Owl 11.75" x 10"10" x 14' 11.75" x 14" 11.75" x 14" 11.75" x 10.5"
White-breasted Nuthatch 4" x 5.5" 8" x 5.5" 8" x 5.5"11" x 5.5" 8.25" x 5.5"
Wood Duck 9.75" x 11.25"24" x 11.25" 24" x 11.25" 32" x 11.25" 16" x 11.25"




*Measurements from the Cornell Lab of Ornithology

FedEx Same Day Shipping
Ask Our Ornithologist
Featured Artists
Satisfaction Guaranteed